Financial Data Center
CITI Money Market
Balance, investment return, maturity information and complete account history.
Account TypeMONEY_MARKET
Current Balance$600,000.00
Annual Return4.00%
StatusACTIVE
Edit
Account Details
Changing Current Balance does not erase history. SFC records the difference as an ADJUSTMENT transaction on this account.
Return
Investment / Interest Assumptions
Actual Return
Record Interest / Investment Return
This is an actual return transaction. It increases the account balance and creates an INTEREST entry in Transaction History.
Audit Trail
Transaction History
| Date | Type | Description | Amount | Taxable |
|---|---|---|---|---|
| 8/9/2026 | TRANSFER_OUT | Split 3/3 to Savings CITI | -$80,000.00 | No |
| 8/9/2026 | TRANSFER_OUT | Split 2/3 to First Horizon Checking | -$20,000.00 | No |
| 8/9/2026 | TRANSFER_OUT | Split 1/3 to Checking | -$100,000.00 | No |
| 8/9/2026 | TRANSFER_IN | REVERSAL from First Horizon Checking — Split 2/3 | $20,000.00 | No |
| 8/9/2026 | TRANSFER_IN | REVERSAL from Savings CITI — Split 3/3 | $80,000.00 | No |
| 8/9/2026 | TRANSFER_IN | REVERSAL from Checking — Split 1/3 | $100,000.00 | No |
| 8/7/2026 | OPENING_BALANCE | Imported from Excel model | $600,000.00 | No |
Transfers
Funding History
| Date | Direction | Other Account | Amount | Memo |
|---|
Archived accounts keep their complete ledger and funding history. They are excluded from active Total Funds but remain available for review.