Financial Data Center
Investments
Drill into the investment records behind the portfolio totals.
| Account | Institution | Type | Balance | Rate | Maturity | Withdrawal Rule | Allowance | Month | Priority | Access | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD FNBC | First Ntional Bank | CD | $456,000 | 4.00% | 12/1/2026 | AT MATURITY ONLY | — | — | 1 | LOCKED | Account / Contact |
| Savings CITI | Citibank | MONEY_MARKET | $18,000 | 4.00% | 8/1/2027 | ANY TIME | — | — | 2 | AVAILABLE | Account / Contact |
| CITI Money Market | CITI | MONEY_MARKET | $600,000 | 4.00% | 8/1/2027 | ANY TIME | — | — | 3 | AVAILABLE | Account / Contact |
| Investment 4 | Add institution | ANNUITY | $220,000 | 5.20% | 8/20/2032 | ANNUAL ALLOWANCE | 0.0% | — | 4 | LOCKED | Account / Contact |
| Insurance 1 | Add institution | ANNUITY | $150,000 | 5.20% | 8/20/2032 | ANNUAL ALLOWANCE | 10.0% | December | 5 | AVAILABLE | Account / Contact |
| Investment 6 | Add institution | ANNUITY | $150,000 | 5.20% | 8/1/2027 | ANNUAL ALLOWANCE | 10.0% | December | 6 | AVAILABLE | Account / Contact |
| Retairment | TIAA | ANNUITY | $220,000 | 4.00% | 8/1/2027 | ANNUAL ALLOWANCE | 10.0% | December | 7 | AVAILABLE | Account / Contact |
| Retairment | Fidelity | ANNUITY | $110,000 | 4.00% | 8/1/2027 | ANNUAL ALLOWANCE | 10.0% | December | 8 | AVAILABLE | Account / Contact |
Withdrawal rules, annual allowance percentage and withdrawal month are read from the Unified Financial Engine. Open Account / Contact to edit the investment terms.