Financial Data Center
Accounts
Accounts are the authoritative source for SFC Total Funds. Every active account balance is counted once.
Reconciliation
Active Accounts
| Account | Institution | Type | Classification | Balance | Open |
|---|---|---|---|---|---|
| CD FNBC | First Ntional Bank | CD | Investment | $456,000 | View Account |
| CITI Money Market | CITI | MONEY_MARKET | Investment | $600,000 | View Account |
| Checking CITI | Citibank | CHECKING | Cash / Non-investment | $11,000 | View Account |
| Checking FNB | First Ntional Bank | CHECKING | Cash / Non-investment | $120 | View Account |
| Checking First Horizon | First Horizon Bank | CHECKING | Cash / Non-investment | $6,000 | View Account |
| Insurance 1 | — | ANNUITY | Investment | $150,000 | View Account |
| Investment 4 | — | ANNUITY | Investment | $220,000 | View Account |
| Investment 6 | — | ANNUITY | Investment | $150,000 | View Account |
| Money Market First Horizon | First Ntional Bank | MONEY_MARKET | Investment — return rate not set | $3,000 | View Account |
| Retairment | Fidelity | ANNUITY | Investment | $110,000 | View Account |
| Retairment | TIAA | ANNUITY | Investment | $220,000 | View Account |
| Savings CITI | Citibank | MONEY_MARKET | Investment | $18,000 | View Account |
| Active Accounts Total | $1,944,120 | ||||
Cash / Non-investment$17,120
Investments$1,927,000
Cash + Investments$1,944,120
SFC Total Funds$1,944,120
RECONCILED — Cash $17,120 + Investments $1,927,000 = $1,944,120. Difference versus SFC Total Funds: $0.
Move Money
Transfer Between Accounts
Transfer to one account or split one transfer across as many as three destination accounts. Internal transfers never change Total Funds and are not income or expenses.
Split Allocation
Use one line for a normal transfer, or add up to three destinations.
Remaining After
$0.00
Total Transfer
$0.00
Allocated
$0.00
Remaining to Allocate
$0.00
Status
NOT BALANCED
History
Transfer History & Reversals
| Date | From | To | Amount | Memo / Split | Action |
|---|---|---|---|---|---|
| No transfers recorded yet. | |||||
The newest transfers appear first. Each split destination is recorded as its own transfer leg, while all legs post together atomically. Reverse / Delete moves that leg's funds back to the original source and records reversal ledger entries. A newly completed transfer also shows an immediate Reverse button in the transfer panel above. Transfers are non-taxable internal movements and never change SFC Total Funds.
Add
Add Account
Adding an account immediately changes SFC Total Funds. For CDs, Treasuries, bonds, annuities or brokerage investments, add the account here first; investment rate/maturity rules remain attached to the same account and are never counted as separate money.
| Account | Institution | Type | Balance | Minimum Balance | Status | Action |
|---|---|---|---|---|---|---|
| CD FNBC | First Ntional Bank | CD | $456,000 | $0 | ACTIVE | View / Edit / Delete |
| CITI Money Market | CITI | MONEY_MARKET | $600,000 | $0 | ACTIVE | View / Edit / Delete |
| Checking CITI | Citibank | CHECKING | $11,000 | $0 | ACTIVE | View / Edit / Delete |
| Checking FNB | First Ntional Bank | CHECKING | $120 | $0 | ACTIVE | View / Edit / Delete |
| Checking First Horizon | First Horizon Bank | CHECKING | $6,000 | $0 | ACTIVE | View / Edit / Delete |
| Insurance 1 | — | ANNUITY | $150,000 | $0 | ACTIVE | View / Edit / Delete |
| Investment 4 | — | ANNUITY | $220,000 | $0 | ACTIVE | View / Edit / Delete |
| Investment 6 | — | ANNUITY | $150,000 | $0 | ACTIVE | View / Edit / Delete |
| Money Market First Horizon | First Ntional Bank | MONEY_MARKET | $3,000 | $0 | ACTIVE | View / Edit / Delete |
| Retairment | Fidelity | ANNUITY | $110,000 | $0 | ACTIVE | View / Edit / Delete |
| Retairment | TIAA | ANNUITY | $220,000 | $0 | ACTIVE | View / Edit / Delete |
| Savings CITI | Citibank | MONEY_MARKET | $18,000 | $0 | ACTIVE | View / Edit / Delete |
Archive
Archived / Closed Accounts
| Account | Institution | Type | Closing Balance | Investment Status | History |
|---|---|---|---|---|---|
| No archived accounts yet. | |||||
Closed CDs and other archived accounts remain here permanently for audit and funding-source history, but they are excluded from active Total Funds.